<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHLFC - Cherry Hinton Lions FC</title>
	<atom:link href="http://www.chlfc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chlfc.co.uk</link>
	<description>The official site of CHLFC - Cherry Hinton Lions FC - All the latest news, results and information from the club.</description>
	<lastBuildDate>Sun, 19 Feb 2012 23:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title></title>
		<link>http://www.chlfc.co.uk/2012/02/1339/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1339</link>
		<comments>http://www.chlfc.co.uk/2012/02/1339/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:17:41 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[U7]]></category>

		<guid isPermaLink="false">http://www.chlfc.co.uk/?p=1339</guid>
		<description><![CDATA[On a very windy Saturday morning, we set off very early for Cambourne, we had a 9.00 am kick off appointment to keep. The boys were soon into their stride, and controlling the game. It looked as if it was going to be a walk in the park for them. After three periods we were [...]]]></description>
			<content:encoded><![CDATA[<div>On a very windy Saturday morning, we set off very early for Cambourne, we had a 9.00 am kick off appointment to keep.</div>
<div></div>
<div>The boys were soon into their stride, and controlling the game. It looked as if it was going to be a walk in the park for them. After three periods we were winning 1 &#8211; 7 and making it look easy.</div>
<div>However,  in the final period Cambourne came to life, and with the wind at their backs staged a terrific comeback, scoring four goals before the final whistle, and making the result 5 &#8211; 7 to the Lions.</div>
<div></div>
<div>The wind played a big part in Cambourne&#8217;s revival, but you can&#8217;t knock their determination, and how they stuck to their task.</div>
<div></div>
<div>But I have to say that despite conceding four goals in that last period, our players battled hard to ensure that they clung on to claim the victory.</div>
<div></div>
<div>Every &#8216; man &#8216; gave his all, I couldn&#8217;t ask any more of them, performances of note were given by Jordan, Josh, Emmi and Kyle. Goals were scored by Jordan ( 3 ), Tom ( 2 ), Joe and Noah.</div>
<div>Man of the Match went to Rio, for his commitment, attitude, and work rate from start to finish</div>
<div></div>
<div>Well done all &#8230;&#8230;&#8230; Dave</div>
<div></div>
<div>Proud Coach as always!!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chlfc.co.uk/2012/02/1339/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Roundup February 19th</title>
		<link>http://www.chlfc.co.uk/2012/02/results-roundup-february-19th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=results-roundup-february-19th</link>
		<comments>http://www.chlfc.co.uk/2012/02/results-roundup-february-19th/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:50:34 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.chlfc.co.uk/?p=1336</guid>
		<description><![CDATA[Under 14 &#8211; Waterbeach Colts 3 v 2 Lions Under 15W &#8211; Lions 1 v 3 Saffron Walden Under 15B &#8211; Lions 7 v 5 Chesterton Villa Under 16W &#8211; Eaton Socon Colts 3 v 2 Lions Under 16B &#8211; Lions 3 v 4 Red Lodge Youth Under 17 &#8211; Lions 1 v 3 St [...]]]></description>
			<content:encoded><![CDATA[<p>Under 14 &#8211; Waterbeach Colts 3  v 2 Lions<br />
Under 15W &#8211; Lions 1 v 3 Saffron Walden<br />
Under 15B &#8211; Lions 7 v 5 Chesterton Villa<br />
Under 16W &#8211; Eaton Socon Colts 3 v 2 Lions<br />
Under 16B &#8211; Lions 3 v 4 Red Lodge Youth<br />
Under 17 &#8211; Lions 1 v 3 St Ives Rangers</p>
<p>Seniors &#8211; Lions 1 v 2 Cambridge Fire &#038; Rescue</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chlfc.co.uk/2012/02/results-roundup-february-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Roundup February 18th</title>
		<link>http://www.chlfc.co.uk/2012/02/results-roundup-february-18th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=results-roundup-february-18th</link>
		<comments>http://www.chlfc.co.uk/2012/02/results-roundup-february-18th/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:42:33 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.chlfc.co.uk/?p=1334</guid>
		<description><![CDATA[Under 6 Under 7 &#8211; Cambourne 5 v 7 Lions Under 8W &#8211; Lions 8 v 1 Waterbeach Colts Under 8B &#8211; Lions 6 v 2 Cambourne Eagles Under 9 &#8211; No Fixture Under 10 &#8211; Lions 9 v 0 Witchford Colts Under 11 &#8211; Lions 14 v 0 Chesterton Eagles Under 12 &#8211; Isleham [...]]]></description>
			<content:encoded><![CDATA[<p>Under 6<br />
Under 7 &#8211; Cambourne 5 v 7 Lions<br />
Under 8W &#8211; Lions 8 v 1 Waterbeach Colts<br />
Under 8B &#8211; Lions 6 v 2 Cambourne Eagles<br />
Under 9 &#8211; No Fixture<br />
Under 10 &#8211; Lions 9 v 0 Witchford Colts<br />
Under 11 &#8211; Lions 14 v 0 Chesterton Eagles</p>
<p>Under 12 &#8211; Isleham Utd 2 v 4 Lions</p>
<p>Under 15 Girls &#8211; Riverside Girls v Lions ( Home Win Awarded )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chlfc.co.uk/2012/02/results-roundup-february-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 28th January &#8211; Lions 1 v 0 Milton Colts ( Under 10 )</title>
		<link>http://www.chlfc.co.uk/2012/02/saturday-28th-january-lions-1-v-0-milton-colts-under-10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saturday-28th-january-lions-1-v-0-milton-colts-under-10</link>
		<comments>http://www.chlfc.co.uk/2012/02/saturday-28th-january-lions-1-v-0-milton-colts-under-10/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:52:07 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[U10]]></category>

		<guid isPermaLink="false">http://www.chlfc.co.uk/?p=1328</guid>
		<description><![CDATA[We faced a tough challenge on Saturday 28th January, against Milton Colts. A team who have lost only a few games in the season, and had proved they could beat the best teams in the league. The only goal came from our leading goal scorer, Jake, in the second half of the game.  The U10s, [...]]]></description>
			<content:encoded><![CDATA[<div>We faced a tough challenge on Saturday 28th January, against Milton Colts. A team who have lost only a few games in the season, and had proved they could beat the best teams in the league.</div>
<div>The only goal came from our leading goal scorer, Jake, in the second half of the game.  The U10s, have progressed nicely this season and boast one of the best defences, and strongest striking force in their league.  We saw some excellent all round team defensive play, and some fantastic free flowing attacking play too.  Ben, Ethan, Adam and the goalie Andrew, all worked together to stop the Colts from scoring, while our midfield and forwards kept their defence under pressure, and had several attempts on goal &#8211; Well done to Thomas, Josh, Byron, Max, Jake, Fin &amp; Pele for playing so well together.</div>
<div>(and yes we really do have a player called Pele!  Welcome to the team Pele).</div>
<div></div>
<div>Report by Pete McEvoy</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chlfc.co.uk/2012/02/saturday-28th-january-lions-1-v-0-milton-colts-under-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Results</title>
		<link>http://www.chlfc.co.uk/2012/01/sunday-results-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunday-results-7</link>
		<comments>http://www.chlfc.co.uk/2012/01/sunday-results-7/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:08:14 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.chlfc.co.uk/?p=1324</guid>
		<description><![CDATA[Under 14 &#8211; Lions 9 v 0 Priory Parkside Under 15W &#8211; No Fixture Under 15B &#8211; Lions 5 v 6 Hemingford Colts Under 16W &#8211; Needingworth Colts 1 v 2 Lions Under 16B &#8211; Shelford/Stapleford 6 v 2 Lions Under 17 &#8211; No Fixture Seniors &#8211; Lions 7 v 2 Cambridge Cosmos]]></description>
			<content:encoded><![CDATA[<p>Under 14 &#8211; Lions 9 v 0 Priory Parkside<br />
Under 15W &#8211; No Fixture<br />
Under 15B &#8211; Lions 5 v 6 Hemingford Colts<br />
Under 16W &#8211; Needingworth Colts 1 v 2 Lions<br />
Under 16B &#8211; Shelford/Stapleford 6 v 2 Lions<br />
Under 17 &#8211; No Fixture</p>
<p>Seniors &#8211; Lions 7 v 2 Cambridge Cosmos</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chlfc.co.uk/2012/01/sunday-results-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 7 &#8211; Lions v Moulton Panthers</title>
		<link>http://www.chlfc.co.uk/2012/01/under-7-lions-v-moulton-panthers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=under-7-lions-v-moulton-panthers</link>
		<comments>http://www.chlfc.co.uk/2012/01/under-7-lions-v-moulton-panthers/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:59:40 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[U7]]></category>

		<guid isPermaLink="false">http://www.chlfc.co.uk/?p=1322</guid>
		<description><![CDATA[When I first saw this headline I just went &#8221; wow &#8220;. According to Dave, the manager, it was a great game, not due to the number of goals but by how all the boys acquitted themselves. He is always in awe of how well these youngsters play, and play as a team. The balls [...]]]></description>
			<content:encoded><![CDATA[<p>When I first saw this headline I just went &#8221; wow &#8220;.<br />
According to Dave, the manager, it was a great game, not due to the number of goals but by how all the boys acquitted themselves.<br />
He is always in awe of how well these youngsters play, and play as a team. The balls were flying into the net from all areas of the field, and as you can imagine there were quite a few goalscorers.<br />
Noah &#8211; 5, Jordan &#8211; 4, Emmi &#8211; 4, Josh &#8211; 2, with Rio, Joe and Tom all managing to grab one apiece.<br />
Man of the Match was awarded to Tom, he managed to score one goal, however he was heavily involved in a lot of the goals, having numerous assists. He was a tireless worker on the field and played with a great attitude.<br />
Despite being unable to get on the score sheet, Seamus and Kyle both had great games and and played equally important roles.<br />
Well done boys &#8230;&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chlfc.co.uk/2012/01/under-7-lions-v-moulton-panthers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Results</title>
		<link>http://www.chlfc.co.uk/2012/01/saturday-results-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saturday-results-7</link>
		<comments>http://www.chlfc.co.uk/2012/01/saturday-results-7/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:41:56 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.chlfc.co.uk/?p=1320</guid>
		<description><![CDATA[Under 6 &#8211; Training Under 7 &#8211; Lions 19 v 0 Moulton Panthers Under 8W &#8211; Lions v Cottenham Utd. Under 8B &#8211; No Fixture Under 9 &#8211; Lions 6 v 0 Bar Hill Colts Under 10 &#8211; Lions 1 v 0 Milton Colts Under 11 &#8211; Lions 4 v 1 Shelford/Stapleford Under 12 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Under 6 &#8211; Training<br />
Under 7 &#8211; Lions 19 v 0 Moulton Panthers<br />
Under 8W &#8211; Lions v Cottenham Utd.<br />
Under 8B &#8211; No Fixture<br />
Under 9 &#8211; Lions 6 v 0 Bar Hill Colts<br />
Under 10 &#8211; Lions 1 v 0 Milton Colts<br />
Under 11 &#8211; Lions 4 v 1 Shelford/Stapleford</p>
<p>Under 12 &#8211; No Fixture</p>
<p>Under 15 Girls &#8211; Lions 1 v 5 St Ives Rangers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chlfc.co.uk/2012/01/saturday-results-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Results Roundup</title>
		<link>http://www.chlfc.co.uk/2012/01/sunday-results-roundup-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunday-results-roundup-4</link>
		<comments>http://www.chlfc.co.uk/2012/01/sunday-results-roundup-4/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:11:40 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.chlfc.co.uk/?p=1318</guid>
		<description><![CDATA[Under 14 &#8211; Lions 3 v 3 March Rangers Under 15W &#8211; Lions P v P Arbury Aces Under 15B &#8211; Buckden Jnrs. 4 v 0 Lions Under 16W &#8211; Papworth Blasters 2 v 0 Lions Under 16B &#8211; Lions 5 v 2 Fordham Hammers Under 17 &#8211; Lions 1 v 1 Milton Colts Seniors [...]]]></description>
			<content:encoded><![CDATA[<p>Under 14 &#8211; Lions 3 v 3 March Rangers<br />
Under 15W &#8211; Lions P v P Arbury Aces<br />
Under 15B &#8211; Buckden Jnrs. 4 v 0 Lions<br />
Under 16W &#8211; Papworth Blasters 2 v 0 Lions<br />
Under 16B &#8211; Lions 5 v 2 Fordham Hammers<br />
Under 17 &#8211; Lions 1 v 1 Milton Colts</p>
<p>Seniors &#8211; Ickleton 0 v 3 Lions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chlfc.co.uk/2012/01/sunday-results-roundup-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Results Roundup</title>
		<link>http://www.chlfc.co.uk/2012/01/saturday-results-roundup-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saturday-results-roundup-5</link>
		<comments>http://www.chlfc.co.uk/2012/01/saturday-results-roundup-5/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:06:09 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.chlfc.co.uk/?p=1316</guid>
		<description><![CDATA[Under 6 &#8211; Training Under 7 &#8211; Waterbeach Colts P v P Lions Under 8W &#8211; Lions 8 v 3 Newmarket Town Under 8B &#8211; Lions v Comberton Crusaders ( No Result Received ) Under 9 &#8211; No Fixture Under 10 &#8211; Lions 2 v 0 Coton Cosmos ( U10 Knockout Cup ) Under 11 [...]]]></description>
			<content:encoded><![CDATA[<p>Under 6 &#8211; Training<br />
Under 7 &#8211; Waterbeach Colts P v P Lions<br />
Under 8W &#8211; Lions 8 v 3 Newmarket Town<br />
Under 8B &#8211; Lions v Comberton Crusaders ( No Result Received )<br />
Under 9 &#8211; No Fixture<br />
Under 10 &#8211; Lions 2 v 0 Coton Cosmos ( U10 Knockout Cup )<br />
Under 11 &#8211; Shelford/Stapleford 0 v 3 Lions<br />
Under 12 &#8211; Lions 2 v 0 Haslingfield ( U12 League Cup )<br />
Under 15 Girls &#8211; Sawtry 1 v 3 Lions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chlfc.co.uk/2012/01/saturday-results-roundup-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milton Colts v Lions ( U7 )</title>
		<link>http://www.chlfc.co.uk/2012/01/milton-colts-v-lions-u7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=milton-colts-v-lions-u7</link>
		<comments>http://www.chlfc.co.uk/2012/01/milton-colts-v-lions-u7/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:09:58 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[U7]]></category>

		<guid isPermaLink="false">http://www.chlfc.co.uk/?p=1313</guid>
		<description><![CDATA[Their first game of 2012, saw the Under 7 get off to a great start. They travelled away to Milton on a very cold and frosty Saturday morning, where other matches were postponed due to frozen pitches, this group of hardened youngsters just got on with it. Despite the layoff over Christmas, and the abundance [...]]]></description>
			<content:encoded><![CDATA[<p>Their first game of 2012, saw the Under 7 get off to a great start. They travelled away to Milton on a very cold and frosty Saturday morning, where other matches were postponed due to frozen pitches, this group of hardened youngsters just got on with it.<br />
Despite the layoff over Christmas, and the abundance of chocolate and rich food, it was as if they hadn&#8217;t taken a break at all. The standard of play, throughout the team was absolutely brilliant.<br />
Despite the scoreline, it was definitely not a one sided game. Milton kept on chasing the game and never gave up, it was only as a result of some excellent defending that the Lions retained the advantage.<br />
The final score was 1 v 5 to the Lions, with goals scored by Seamus ( 2 ), Noah, Rio and an own goal.<br />
It was a difficult choice deciding Man of the Match as there were so many in contention. In the end the accolade was shared between Seamus and Rio.<br />
Well done everyone, your manager is extremely proud of you all, you just continue to surprise him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chlfc.co.uk/2012/01/milton-colts-v-lions-u7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

